Additional information
| Dimensions | .00 × .00 × .00 in |
|---|---|
| UPC | |
| Accessories | 1 Magazine |
| Action | Semi-automatic |
| Type of Barrel | Ported |
| Barrel Length | 3.5" |
| Capacity | 18 Rounds |
| Finish/Color | Cerakote |
| Frame/Material | Steel |
| Caliber | 9MM |
| Grips/Stock | Aluminum |
| Manufacturer | Live Free Armory |
| Manufacturer part # | HG8645-N |
| Model | Apollo 11 V2 |
| Sights | Tritium Night Sights |
| Size | Sub-Compact |
| Type | 1911 |
| Sub Category | Pistols – Metal Frame |


Reviews
There are no reviews yet.